College Acceptance
University of California
wdt_ID | College | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
1 | Berkeley | 16 | 22 | 25 | 25 | 19 | 18 | 16 |
2 | Davis | 13 | 24 | 35 | 23 | 20 | 25 | 28 |
3 | Irvine | 17 | 19 | 29 | 21 | 12 | 23 | 16 |
4 | UCLA | 13 | 14 | 20 | 20 | 14 | 16 | 11 |
5 | Merced | 14 | 5 | 6 | 7 | 9 | 3 | 16 |
6 | Riverside | 24 | 28 | 27 | 33 | 16 | 25 | 33 |
7 | San Diego | 19 | 25 | 31 | 25 | 26 | 33 | 30 |
8 | Santa Barbara | 30 | 41 | 38 | 33 | 33 | 37 | 27 |
9 | Santa Cruz | 31 | 36 | 34 | 36 | 36 | 37 | 27 |
California State
wdt_ID | College | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
1 | Bakersfield | 2 | 2 | - | 1 | - | - | - |
2 | Calistoga | - | - | - | - | - | 1 | - |
3 | Channel Islands | 4 | 8 | 7 | 6 | 6 | 7 | 14 |
4 | Chico | - | 4 | 3 | 4 | 5 | - | 5 |
5 | Dominquez Hills | 2 | 2 | 3 | - | - | 5 | 1 |
6 | East Bay | 1 | 4 | 2 | - | 3 | - | 3 |
7 | Fresno | - | 1 | 1 | - | - | 1 | 6 |
8 | Fullerton | 3 | 2 | 2 | 11 | 3 | 6 | 7 |
9 | Humboldt | 4 | 9 | 9 | 2 | 6 | 9 | 7 |
10 | Long Beach | 7 | 11 | 9 | 10 | 8 | 9 | 15 |
Private/Out of State
wdt_ID | College | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
1 | Academy of Arts | - | - | 1 | 1 | - | - | - |
2 | Adlephi | - | - | - | - | - | - | 1 |
3 | Albion | - | - | - | - | 2 | - | - |
4 | Albright | - | - | - | 1 | - | - | - |
5 | American | 3 | 3 | 1 | 2 | 5 | 1 | 1 |
6 | Amherst | 1 | - | - | - | 1 | 1 | - |
7 | Arcadia University | 1 | - | - | - | - | - | - |
8 | Arizona State | - | 4 | 1 | - | 3 | 2 | 6 |
9 | Art Center College | - | - | - | - | 1 | - | - |
10 | Art Institute | - | - | - | - | - | - | - |