College Attendance
University of California
| College | wdt_ID | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 1 | 30% | 28% | 24% | 35% | 28% | 21% | 23% | 16% | 25% | 30% | 25% | 20% |
| Berkeley | 2 | 4 | 9 | 11 | 18 | 15 | 11 | 7 | 8 | 14 | 12 | 15 | 10 |
| Davis | 3 | 6 | 8 | 8 | 4 | 3 | 2 | 5 | 6 | 7 | 7 | 8 | 4 |
| Irvine | 4 | 5 | 5 | 4 | 8 | 4 | 1 | 2 | 3 | 6 | 4 | 2 | 1 |
| UCLA | 5 | 6 | 4 | 5 | 7 | 5 | 8 | 10 | 2 | 8 | 8 | 9 | 4 |
| Merced | 6 | 4 | - | - | - | - | - | - | 1 | 1 | 1 | 0 | 1 |
| Riverside | 7 | 5 | 5 | 2 | 9 | 5 | 4 | 9 | 3 | 4 | 6 | 5 | 4 |
| San Diego | 8 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 7 | 2 | 1 |
| Santa Barbara | 9 | 15 | 8 | 5 | 8 | 9 | 6 | 6 | 5 | 5 | 5 | 3 | 1 |
| Santa Cruz | 10 | 8 | 6 | 6 | 7 | 4 | 7 | 1 | 6 | 7 | 9 | 1 | 6 |
California State
| wdt_ID | College | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Overall | 23% | 25% | 24% | 31% | 18% | 18% | 22% | 22% | 30% | 24% | 24% | 28% | 28% |
| 2 | Bakersfield | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
| 3 | Channel Islands | - | - | 1 | 1 | - | 1 | 1 | - | 3 | 1 | - | - | - |
| 4 | Chico | - | 1 | - | 4 | - | 1 | - | - | 1 | - | - | - | 3 |
| 5 | Dominquez Hills | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| 6 | Humboldt | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - | - |
| 7 | Fresno | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
| 8 | Fullerton | 2 | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 1 |
| 9 | Long Beach | 2 | - | - | 1 | 1 | 1 | 2 | - | - | 3 | 1 | 4 | 1 |
| 10 | Los Angeles | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - |
| 11 | Monterey Bay | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | 1 | - |
| 12 | Northridge | 22 | 25 | 31 | 27 | 16 | - | 20 | 26 | 30 | 32 | 25 | 26 | 23 |
| 13 | Pomona | 1 | 3 | 2 | 2 | 1 | 1 | - | - | - | 1 | - | 2 | - |
| 14 | San Diego | 1 | 6 | - | 1 | - | - | 1 | 1 | 4 | 1 | 4 | 1 | 8 |
| 15 | San Francisco | 6 | 5 | - | 10 | 9 | 1 | 6 | 5 | 3 | 1 | 4 | 2 | - |
| 16 | San Jose | - | 1 | - | - | - | - | - | - | 3 | - | 2 | - | 1 |
| 17 | San Luis Obispo | - | - | 3 | 1 | 3 | 1 | 11 | 9 | 8 | 6 | 7 | 10 | 9 |
| 18 | Sonoma | 1 | - | 1 | 1 | 1 | - | 1 | - | 2 | - | - | - | - |
| 19 | Sacramento | - | - | - | - | - | - | - | - | 1 | - | - | - |
Private/Out of State
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | College | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Overall | 24% | 21% | 22% | 22% | 28% | 19% | 20% | 12% | 16% | 21% |
| 2 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Academy of Arts | - | 1 | - | - | - | - | - | - | - | - |
| 3 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | American | 2 | - | - | - | - | - | - | - | - | - |
| 4 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Arizona State | 1 | - | - | - | - | 1 | 2 | - | 2 | - |
| 5 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Art Center College | - | - | - | 1 | - | - | - | - | - | - |
| 6 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Art Institute | - | - | - | - | - | - | - | - | - | - |
| 7 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Art Institute of Chicago | - | - | - | - | - | - | - | - | - | - |
| 8 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Atereo de Manila Univ | - | - | - | - | - | - | - | 1 | - | - |
| 9 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Azusa Pacific | - | - | - | - | - | - | 1 | - | - | - |
| 10 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Babson | - | - | 1 | - | - | - | - | - | - | - |
| 11 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Bard | 2 | - | - | - | 1 | - | - | - | - | 1 |
| 12 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Barnard | - | - | - | - | - | 1 | - | - | - | 1 |
| 13 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Baylor | - | - | - | 1 | - | - | - | - | - | - |
| 14 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Beloit College | - | 1 | - | 1 | - | - | - | - | - | - |
| 15 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Bennington | - | - | 2 | - | - | - | - | - | - | - |
| 16 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Berkelee College of Music | 1 | - | - | - | - | - | - | - | - | - |
| 17 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Bethany College | - | - | - | - | - | - | - | - | - | - |
| 18 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Biola University | - | - | - | - | - | 1 | - | - | 1 | - |
| 19 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Boise State | - | - | - | - | - | - | 1 | - | - | - |
| 20 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Boston College | - | - | - | - | 1 | 1 | 1 | - | - | - |
| 21 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Boston University | - | 3 | - | 3 | - | - | - | - | - | 1 |
| 22 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Brandeis | 1 | - | - | - | - | - | 1 | 1 | - | - |
| 23 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Brown | - | 1 | 1 | - | 1 | - | - | - | - | 1 |
| 24 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Bryn Mawr | - | - | - | - | - | - | - | - | - | - |
| 25 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | BYU | - | - | - | - | - | - | - | - | - | - |
| 26 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Cal Arts | - | - | - | - | 1 | - | - | 1 | - | - |
| 27 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Cal Lutheran | - | - | 1 | 1 | 3 | - | 1 | - | - | - |
| 28 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | California School of Nursing | 1 | - | - | - | - | - | - | - | - | - |
| 29 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Carnegie Mellon | - | - | - | 1 | - | - | - | - | - | - |
| 30 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Chapman University | - | - | - | 2 | - | 2 | 1 | - | - | 1 |
| 31 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Claremont McKenna | - | - | - | - | - | - | 1 | 1 | - | - |
| 32 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Coloardo Mesa | - | - | 1 | - | - | - | - | |||
| 33 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Colorado College | - | 1 | - | - | - | - | - | - | - | - |
| 34 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Colorado State | - | - | 2 | 1 | - | - | - | |||
| 35 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Columbia | - | - | - | 2 | 1 | - | 1 | - | - | - |
| 36 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Columbia College (Chicago) | 1 | 2 | - | - | - | - | - | - | - | - |
| 37 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Connecticut | - | - | 1 | - | - | - | - | - | - | - |
| 38 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Cornell | - | - | - | 2 | - | - | - | - | - | - |
| 39 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Dartmouth | - | - | - | - | - | - | - | 1 | - | - |
| 40 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | De Paul University - Chicago | - | - | - | - | - | - | - | 1 | - | - |
| 41 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Denison University | - | 1 | 1 | - | - | 1 | - | - | - | - |
| 42 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Drexel | - | 1 | - | - | - | - | - | |||
| 43 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Duke | - | - | - | 1 | - | - | - | 1 | - | - |
| 44 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Embry-Riddle | - | - | - | - | - | - | - | - | - | 1 |
| 45 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Emerson | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - |
| 46 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Emory | 1 | - | - | - | - | - | - | - | - | 3 |
| 47 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Eugene Lang | - | - | - | - | - | - | - | - | - | - |
| 48 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Evergreen | - | - | 1 | - | 1 | - | - | - | - | - |
| 49 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | Ferrum | - | - | 1 | - | - | - | - | - | - | - |
| 50 | admin | 15/10/2026 12:57 PM | admin | 15/10/2026 12:57 PM | FIDM | - | - | 1 | - | - | - | 1 | - | - | - |
Other (Community College, Gap Year, Military, Vocational)
| wdt_ID | Overall | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20% | 20% | 21% | 21% | 15% | 32% | 32% | 27% | 35% | 30% | 27% | 30% | 31% |


