College Attendance
University of California
College | wdt_ID | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | 1 | 30% | 28% | 24% | 35% | 28% | 21% | 23% | 16% | 25% | 30% | 25% |
Berkeley | 2 | 4 | 9 | 11 | 18 | 15 | 11 | 7 | 8 | 14 | 12 | 15 |
Davis | 3 | 6 | 8 | 8 | 4 | 3 | 2 | 5 | 6 | 7 | 7 | 8 |
Irvine | 4 | 5 | 5 | 4 | 8 | 4 | 1 | 2 | 3 | 6 | 4 | 2 |
UCLA | 5 | 6 | 4 | 5 | 7 | 5 | 8 | 10 | 2 | 8 | 8 | 9 |
Merced | 6 | 4 | - | - | - | - | - | - | 1 | 1 | 1 | 0 |
Riverside | 7 | 5 | 5 | 2 | 9 | 5 | 4 | 9 | 3 | 4 | 6 | 5 |
San Diego | 8 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 7 | 2 |
Santa Barbara | 9 | 15 | 8 | 5 | 8 | 9 | 6 | 6 | 5 | 5 | 5 | 3 |
Santa Cruz | 10 | 8 | 6 | 6 | 7 | 4 | 7 | 1 | 6 | 7 | 9 | 1 |
California State
wdt_ID | College | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | 23% | 25% | 24% | 31% | 18% | 18% | 22% | 22% | 30% | 24% | 24% | 28% |
2 | Bakersfield | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
3 | Channel Islands | - | - | 1 | 1 | - | 1 | 1 | - | 3 | 1 | - | - |
4 | Chico | - | 1 | - | 4 | - | 1 | - | - | 1 | - | - | - |
5 | Dominquez Hills | - | - | - | 2 | - | - | - | - | - | - | - | - |
6 | Humboldt | - | 1 | 1 | - | - | - | - | - | - | 1 | 1 | - |
7 | Fresno | - | - | - | - | 1 | - | - | - | - | 1 | - | - |
8 | Fullerton | 2 | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 3 |
9 | Long Beach | 2 | - | - | 1 | 1 | 1 | 2 | - | - | 3 | 1 | 4 |
10 | Los Angeles | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - |
11 | Monterey Bay | - | 1 | 1 | - | 1 | - | - | - | - | - | 1 | 1 |
12 | Northridge | 22 | 25 | 31 | 27 | 16 | - | 20 | 26 | 30 | 32 | 25 | 26 |
13 | Pomona | 1 | 3 | 2 | 2 | 1 | 1 | - | - | - | 1 | - | 2 |
14 | San Diego | 1 | 6 | - | 1 | - | - | 1 | 1 | 4 | 1 | 4 | 1 |
15 | San Francisco | 6 | 5 | - | 10 | 9 | 1 | 6 | 5 | 3 | 1 | 4 | 2 |
16 | San Jose | - | 1 | - | - | - | - | - | - | 3 | - | 2 | - |
17 | San Luis Obispo | - | - | 3 | 1 | 3 | 1 | 11 | 9 | 8 | 6 | 7 | 10 |
18 | Sonoma | 1 | - | 1 | 1 | 1 | - | 1 | - | 2 | - | - | - |
19 | Sacramento | - | - | - | - | - | - | - | - | 1 | - | - |
Private/Out of State
wdt_ID | College | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | 26% | 24% | 21% | 22% | 22% | 28% | 19% | 20% | 12% | 16% |
2 | Academy of Arts | - | - | 1 | - | - | - | - | - | - | - |
3 | American | - | 2 | - | - | - | - | - | - | - | - |
4 | Arizona State | - | 1 | - | - | - | - | 1 | 2 | - | 2 |
5 | Art Center College | - | - | - | - | 1 | - | - | - | - | - |
6 | Art Institute | - | - | - | - | - | - | - | - | - | - |
7 | Art Institute of Chicago | - | - | - | - | - | - | - | - | - | - |
8 | Atereo de Manila Univ | - | - | - | - | - | - | - | - | 1 | - |
9 | Azusa Pacific | - | - | - | - | - | - | - | 1 | - | - |
10 | Babson | - | - | - | 1 | - | - | - | - | - | - |
11 | Bard | - | 2 | - | - | - | 1 | - | - | - | - |
12 | Barnard | 2 | - | - | - | - | - | 1 | - | - | - |
13 | Baylor | - | - | - | - | 1 | - | - | - | - | - |
14 | Beloit College | - | - | 1 | - | 1 | - | - | - | - | - |
15 | Bennington | - | - | - | 2 | - | - | - | - | - | - |
16 | Berkelee College of Music | - | 1 | - | - | - | - | - | - | - | - |
17 | Bethany College | 1 | - | - | - | - | - | - | - | - | - |
18 | Biola University | - | - | - | - | - | - | 1 | - | - | 1 |
19 | Boise State | - | - | - | - | - | - | - | 1 | - | - |
20 | Boston College | - | - | - | - | - | 1 | 1 | 1 | - | - |
21 | Boston University | - | - | 3 | - | 3 | - | - | - | - | - |
22 | Brandeis | - | 1 | - | - | - | - | - | 1 | 1 | - |
23 | Brown | 1 | - | 1 | 1 | - | 1 | - | - | - | - |
24 | Bryn Mawr | - | - | - | - | - | - | - | - | - | - |
25 | BYU | - | - | - | - | - | - | - | - | - | - |
26 | Cal Arts | - | - | - | - | - | 1 | - | - | 1 | - |
27 | Cal Lutheran | 1 | - | - | 1 | 1 | 3 | - | 1 | - | - |
28 | California School of Nursing | - | 1 | - | - | - | - | - | - | - | - |
29 | Carnegie Mellon | - | - | - | - | 1 | - | - | - | - | - |
30 | Chapman University | 1 | - | - | - | 2 | - | 2 | 1 | - | - |
31 | Claremont McKenna | - | - | - | - | - | - | - | 1 | 1 | - |
32 | Coloardo Mesa | - | - | 1 | - | - | - | ||||
33 | Colorado College | - | - | 1 | - | - | - | - | - | - | - |
34 | Colorado State | - | - | 2 | 1 | - | - | ||||
35 | Columbia | - | - | - | - | 2 | 1 | - | 1 | - | - |
36 | Columbia College (Chicago) | - | 1 | 2 | - | - | - | - | - | - | - |
37 | Connecticut | - | - | - | 1 | - | - | - | - | - | - |
38 | Cornell | - | - | - | - | 2 | - | - | - | - | - |
39 | Dartmouth | - | - | - | - | - | - | - | - | 1 | - |
40 | De Paul University - Chicago | - | - | - | - | - | - | - | - | 1 | - |
41 | Denison University | - | - | 1 | 1 | - | - | 1 | - | - | - |
42 | Drexel | - | 1 | - | - | - | - | ||||
43 | Duke | - | - | - | - | 1 | - | - | - | 1 | - |
44 | Embry-Riddle | - | - | - | - | - | - | - | - | - | - |
45 | Emerson | - | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 |
46 | Emory | - | 1 | - | - | - | - | - | - | - | - |
47 | Eugene Lang | - | - | - | - | - | - | - | - | - | - |
48 | Evergreen | 1 | - | - | 1 | - | 1 | - | - | - | - |
49 | Ferrum | - | - | - | 1 | - | - | - | - | - | - |
50 | FIDM | - | - | - | 1 | - | - | - | 1 | - | - |
51 | Florida A&M | - | - | - | 1 | - | - | - | - | - | - |
52 | Florida Gulf Coast | - | - | - | - | - | - | - | - | - | - |
53 | Florida State | - | - | 1 | - | - | - | - | - | - | - |
54 | French Culinary Inst. | - | - | - | - | - | - | - | - | - | - |
55 | George Washington | - | - | 1 | - | 1 | - | - | - | - | 1 |
56 | Georgetown | - | - | - | - | 1 | 1 | - | - | - | - |
57 | Georgia Tech | - | - | - | - | 1 | - | - | - | - | - |
58 | Gettysburg | - | - | - | - | 2 | - | - | - | - | - |
59 | Goucher | - | - | - | - | - | - | - | - | - | - |
60 | Grand Canyon University | - | - | - | - | - | - | - | 1 | - | - |
61 | Grinnell | - | - | 1 | - | - | - | ||||
62 | Guilford | - | 1 | - | - | - | 1 | - | - | - | - |
63 | Hampshire | 1 | - | 1 | - | - | - | - | - | - | - |
64 | Harvard | 3 | - | 1 | 1 | - | - | 1 | - | 1 | - |
65 | Harvey Mudd | - | - | - | 1 | 1 | - | 1 | - | - | - |
66 | Hendrix | - | - | 1 | - | - | - | - | |||
67 | Hilbert | - | - | - | - | - | - | - | - | - | - |
68 | Hofstra | - | - | - | - | 1 | - | - | - | - | - |
69 | Howard | - | - | 1 | - | - | 1 | - | - | 1 | - |
70 | Ithica | - | - | - | 1 | - | - | - | 1 | - | - |
71 | Johns Hopkins | - | - | 1 | - | - | 1 | - | - | - | - |
72 | Johnson and Wales | - | - | - | - | - | - | - | - | - | - |
73 | Kalamazoo | - | - | - | - | 1 | - | - | - | - | - |
74 | Kaplan University | - | - | - | - | - | - | - | - | - | - |
75 | Knox | - | 1 | - | - | - | - | - | - | - | - |
76 | LA College of Music | - | - | - | - | - | - | - | - | 1 | - |
77 | Lake Forest | - | - | - | - | - | 1 | - | - | - | - |
78 | Lawrence University | - | - | 1 | - | - | - | - | - | - | - |
79 | Lewis and Clark | 2 | 2 | 4 | 1 | 1 | - | - | - | - | 1 |
80 | Louisiana State | - | - | - | - | - | - | - | - | - | - |
81 | Loyola Marymount | - | 1 | 1 | - | 4 | 1 | - | - | - | - |
82 | Macalester | - | 1 | - | - | 1 | - | - | - | - | - |
83 | Marist College | - | - | - | - | - | - | - | 1 | - | - |
84 | Middlebury | - | - | - | - | - | - | - | - | 1 | - |
85 | Mills College | - | - | 2 | - | - | - | - | - | - | - |
86 | MIT | - | - | - | - | 1 | 1 | - | - | - | - |
87 | Morehead St. | - | - | - | - | 1 | - | - | - | - | - |
88 | Mount Holyoke | - | - | - | 2 | - | - | - | - | - | - |
89 | Mount St. Mary's | 1 | - | 1 | 1 | - | 1 | - | 2 | - | 2 |
90 | Musician's Institute | - | 1 | - | - | - | - | - | - | - | - |
91 | New Mexico State University | - | - | - | - | - | - | - | 1 | - | - |
92 | North Arizona University | 1 | - | - | - | 1 | 1 | - | - | 1 | - |
93 | Northeastern University | - | - | 1 | - | - | 1 | - | - | - | 1 |
94 | Northwestern University | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
95 | NYU | 3 | 1 | - | 2 | 1 | - | 1 | - | - | - |
96 | NYU Shanghai | - | 1 | - | - | - | - | - | - | - | - |
97 | Oberlin College | - | - | 2 | 1 | - | 2 | - | - | 1 | - |
98 | Occidental College | 2 | - | - | 1 | 1 | 1 | - | - | - | 1 |
99 | Ohio State | - | - | - | - | - | - | - | - | - | - |
100 | Oregon State | - | 1 | - | - | 1 | - | - | - | - | 1 |
101 | Parsons | - | - | - | - | - | - | - | - | - | - |
102 | Penn State | - | - | - | - | - | - | 1 | - | 1 | - |
103 | Pepperdine | - | - | 1 | 1 | - | - | - | 1 | - | 1 |
104 | Pitzer College | - | - | - | - | - | - | - | - | - | 1 |
105 | Point Loma Nazarene | - | - | - | - | - | 1 | - | - | - | - |
106 | Pomona | 1 | - | 2 | 2 | - | - | - | - | - | - |
107 | Pratt | - | - | - | - | - | - | - | - | - | - |
108 | Princeton | - | - | - | - | - | - | 1 | 1 | - | - |
109 | Purdue | - | - | - | - | - | 1 | - | - | - | - |
110 | Queensborough | - | - | - | - | - | - | - | - | - | - |
111 | Redlands | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
112 | Reed | - | - | - | 1 | 1 | - | - | - | - | - |
113 | RISD | 1 | - | - | - | - | - | - | - | 1 | 1 |
114 | RIT | - | - | - | - | - | - | - | - | - | - |
115 | Rowan University | - | - | - | - | - | - | - | - | - | - |
116 | Rutgers | - | - | - | 1 | - | - | 1 | - | - | - |
117 | Santa Clara | - | 1 | 1 | 1 | 1 | - | - | - | - | - |
118 | Sarah Lawrence | - | 2 | 1 | - | - | - | - | - | 1 | - |
119 | Scripps College | - | - | - | - | - | - | - | - | - | 1 |
120 | Seattle Pacific | - | - | - | - | - | - | - | - | - | - |
121 | Seattle University | 2 | - | - | - | - | 2 | - | 1 | - | - |
122 | SIU | - | - | - | - | - | 1 | - | - | - | - |
123 | Smith College | 1 | - | 1 | - | - | - | - | - | - | - |
124 | South East Missouri St. | - | - | - | - | 1 | - | - | - | - | - |
125 | Southern Utah | - | - | - | - | 1 | 1 | - | - | - | - |
126 | Southwestern | - | - | - | - | - | - | - | - | - | - |
127 | Spellman | - | - | - | - | - | - | - | - | - | - |
128 | St. Andrews (International) | - | - | 1 | - | - | - | - | - | - | - |
129 | St. John's - NM | - | - | - | - | - | - | - | 1 | - | - |
130 | St. John's (NY) | - | - | - | - | 1 | 1 | - | 1 | 2 | - |
131 | St. Mary's College | - | - | 1 | - | - | - | - | - | - | |
132 | Stanford | - | 1 | - | 1 | - | - | 2 | 3 | - | 1 |
133 | SUNY Stony Brook | - | - | - | - | - | - | 1 | 1 | - | - |
134 | Syracuse University | 1 | - | 1 | - | 1 | - | - | - | 2 | - |
135 | Texas State University | 1 | - | - | - | - | - | - | - | - | - |
136 | The New School | - | - | - | - | 1 | 1 | - | - | - | 1 |
137 | Tufts | - | 1 | - | - | - | - | - | - | - | - |
138 | Tulane | - | 1 | - | - | - | - | - | - | - | - |
139 | University of Alabama | - | 1 | - | - | - | - | - | - | - | - |
140 | University of Arizona | 4 | - | 1 | - | 1 | 1 | - | - | - | - |
141 | University of British Columbia | - | - | - | 1 | - | - | - | - | - | 2 |
142 | University of Chicago | - | 1 | - | - | 1 | - | - | - | - | - |
143 | University of Colorado | - | - | - | - | 1 | - | - | - | - | - |
144 | University of Dallas | - | - | 1 | - | - | - | - | - | - | - |
145 | University of Denver | - | - | - | - | - | - | - | 1 | 1 | - |
146 | University of Hartford | 1 | - | - | - | - | - | - | - | - | - |
147 | University of Hawaii | 1 | - | - | - | 1 | - | - | - | - | - |
148 | University of Iowa | - | - | - | - | 1 | - | - | - | - | - |
149 | University of Kansas | - | - | - | 1 | - | - | - | - | - | - |
150 | University of Mass | - | - | - | - | - | - | - | 1 | - | - |
151 | University of Mass (Amherst) | - | - | - | 1 | - | - | - | 1 | - | - |
152 | University of Miami | - | - | - | - | - | - | 1 | - | - | - |
153 | University of Michigan | - | 1 | - | - | - | - | - | - | 1 | 1 |
154 | University of Minnesota | - | - | - | - | - | - | - | - | 1 | - |
155 | University of Montana | - | - | 1 | - | - | - | - | - | - | - |
156 | University of Oregon | 1 | 1 | - | - | 3 | 5 | 3 | 3 | 5 | - |
157 | University of Ottawa | - | - | - | - | - | 1 | - | - | - | - |
158 | University of Puget Sound | - | 1 | 1 | 2 | 4 | 2 | - | - | - | - |
159 | University of Richmond | 1 | - | - | - | - | - | - | - | - | - |
160 | University of San Diego | 1 | - | - | - | - | - | - | - | - | - |
161 | University of San Francisco | 1 | - | - | 1 | 2 | 1 | 2 | 1 | - | 1 |
162 | University of the Pacific | - | - | - | - | - | - | - | - | - | - |
163 | University of Toronto - St. George | - | - | - | - | - | - | - | 1 | - | - |
164 | University of Utah | - | - | - | - | - | - | 1 | 1 | - | - |
165 | University of Vermont | - | - | - | - | - | - | - | 1 | - | - |
166 | University of Washington | - | - | 1 | - | 1 | - | - | 1 | - | - |
167 | University of Wisconsin | - | - | - | - | - | 1 | - | 1 | - | - |
168 | UNLV | - | 1 | - | - | - | - | - | - | - | - |
169 | UPENN | 1 | 1 | - | - | - | - | - | - | - | - |
170 | US Air Force Academy | - | - | - | - | - | - | - | - | - | - |
171 | USC | 2 | 3 | - | 1 | - | - | 1 | 3 | 3 | 4 |
172 | Vanderbilt | - | 1 | - | - | - | - | - | - | - | - |
173 | Vassar | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
174 | Wabash College | 1 | - | - | - | - | - | - | - | - | - |
175 | Washington (St. Louis) | - | - | - | - | 1 | - | - | - | - | - |
176 | Washington State | - | - | - | - | - | - | 1 | - | - | - |
177 | Wellsley College | - | - | - | 1 | - | 1 | - | - | - | - |
178 | Weslyan University | - | - | - | - | - | - | 1 | - | - | - |
179 | Westmont College | 1 | - | - | - | - | - | 1 | - | - | - |
180 | Whittier College | - | - | - | - | 1 | - | - | - | - | - |
181 | Wilamette | - | - | - | - | - | - | 1 | - | - | 1 |
182 | William Jewell | - | - | - | - | - | 1 | - | - | - | - |
183 | Williams College | - | - | - | - | - | - | 1 | 1 | - | - |
184 | Woodbury University | - | 1 | - | 1 | - | - | - | 1 | - | 1 |
185 | Yale | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 | - |
186 | University of Rhode Island | - | - | - | - | - | - | - | - | - | 1 |
Other (Community College, Gap Year, Military, Vocational)
wdt_ID | Overall | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20% | 20% | 21% | 21% | 15% | 32% | 32% | 27% | 35% | 30% | 27% | 30% |