College Attendance
University of California
wdt_ID | College | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | 32% | 30% | 28% | 24% | 35% | 28% | 21% | 23% | 16% |
2 | Berkeley | 15 | 4 | 9 | 11 | 18 | 15 | 11 | 7 | 8 |
3 | Davis | 2 | 6 | 8 | 8 | 4 | 3 | 2 | 5 | 6 |
4 | Irvine | 4 | 5 | 5 | 4 | 8 | 4 | 1 | 2 | 3 |
5 | UCLA | 7 | 6 | 4 | 5 | 7 | 5 | 8 | 10 | 2 |
6 | Merced | 1 | 4 | - | - | - | - | - | - | 1 |
7 | Riverside | 7 | 5 | 5 | 2 | 9 | 5 | 4 | 9 | 3 |
8 | San Diego | 5 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 5 |
9 | Santa Barbara | 5 | 15 | 8 | 5 | 8 | 9 | 6 | 6 | 5 |
10 | Santa Cruz | 6 | 8 | 6 | 6 | 7 | 4 | 7 | 1 | 6 |
California State
wdt_ID | College | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | 23% | 25% | 24% | 31% | 18% | 18% | 22% | 22% | 30% |
2 | Bakersfield | - | - | - | 1 | - | 1 | - | - | - |
3 | Channel Islands | - | - | 1 | 1 | - | 1 | 1 | - | 3 |
4 | Chico | - | 1 | - | 4 | - | 1 | - | - | 1 |
5 | Dominquez Hills | - | - | - | 2 | - | - | - | - | - |
6 | Humboldt | - | 1 | 1 | - | - | - | - | - | - |
7 | Fresno | - | - | - | - | 1 | - | - | - | - |
8 | Fullerton | 2 | 1 | - | - | - | - | - | - | 1 |
9 | Long Beach | 2 | - | - | 1 | 1 | 1 | 2 | - | - |
10 | Los Angeles | 1 | - | - | 1 | - | 1 | - | - | - |
Private/Out of State
wdt_ID | College | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Overall | 25% | 25% | 26% | 24% | 21% | 22% | 22% | 28% | 19% |
2 | Academy of Arts | - | - | - | - | 1 | - | - | - | - |
3 | American | - | - | - | 2 | - | - | - | - | - |
4 | Arizona State | - | - | - | 1 | - | - | - | - | 1 |
5 | Art Center College | - | - | - | - | - | - | 1 | - | - |
6 | Art Institute | - | - | - | - | - | - | - | - | - |
7 | Art Institute of Chicago | - | 1 | - | - | - | - | - | - | - |
8 | Babson | - | - | - | - | - | 1 | - | - | - |
9 | Bard | - | 3 | - | 2 | - | - | - | 1 | - |
10 | Barnard | - | - | 2 | - | - | - | - | - | 1 |
Other (Community College, Gap Year, Military, Vocational)
wdt_ID | Overall | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20% | 20% | 21% | 21% | 15% | 32% | 32% | 27% | 35% |